Let be a set of people. Define the binary relation by
This relation satisfies the following properties: \begin{itemize} \item \textbf{Reflexive:} (everyone is their own friend), \item \textbf{Symmetric:} , \item \textbf{Not necessarily transitive:} . \end{itemize}
Let be a set of people. Define the binary relation such that for ,
This relation satisfies the following properties: \begin{itemize} \item \textbf{Reflexive:} (everyone is their own friend), \item \textbf{Symmetric:} , \item \textbf{Not necessarily transitive:} . \end{itemize}
Set Theory Notation Reference
Basic Set Relations
Element | Definition | Description |
---|---|---|
” is an element of set " | ||
" is not an element of set " | ||
" is a subset of ” (all elements of are in ) | ||
” is a proper subset of ” (subset but not equal) | ||
” is a superset of " | ||
" is a proper superset of " | ||
" equals ” (same elements) | ||
” does not equal “ |
Set Operations
Element | Definition | Description |
---|---|---|
Union: elements in either or or both | ||
Intersection: elements in both and | ||
Also | Set difference: elements in but not in | |
Symmetric difference: elements in or but not both | ||
Complement of (relative to universal set ) | ||
Cartesian product: set of ordered pairs |
Special Sets
Element | Definition | Description |
---|---|---|
Empty set (set with no elements) | ||
Context-dependent | Universal set (contains all elements under consideration) | |
Natural numbers (positive integers) | ||
Integers | ||
Rational numbers | ||
All real numbers | Real numbers (includes rationals and irrationals) | |
Complex numbers |
Set Construction
Element | Definition | Description |
---|---|---|
Explicit enumeration | Set containing elements , , | |
Set of all such that property holds | ||
Alternative notation for set-builder | Same as above | |
Closed interval from to | ||
Open interval from to | ||
Half-open interval (closed at , open at ) | ||
Half-open interval (open at , closed at ) |
Cardinality and Size
Element | Definition | Description |
---|---|---|
number of elements in | Cardinality of finite set | |
Cardinality of countably infinite sets | ||
Power set of (set of all subsets) | ||
Alternative notation for power set |
Advanced Notations
Element | Definition | Description |
---|---|---|
Union over indexed collection | ||
Intersection over indexed collection | ||
if relation holds | Equivalence relation | |
if | Proportional to (for some constant ) |
Common Examples
Set Difference Example: If and , then:
Set Builder Notation: